More zombies have been killed on this server than the entire population of Lucas County, OH, population 441,910.
That is almost more than the entire population of Corpus Christi-Kingsville, TX, population 445,160!
| Campaign Name | Total Playtime | Total All 4 Dead | Total Points | Total Kills | ||
|---|---|---|---|---|---|---|
| Dead Center (L4D2) | 1.39 days | 119 | 101,128 | 80,776 | 31,692 | 395 |
| Dark Carnival (L4D2) | 1.72 days | 129 | 113,891 | 109,821 | 46,793 | 451 |
| Swamp Fever (L4D2) | 1.08 days | 64 | 61,608 | 59,629 | 22,357 | 213 |
| Hard Rain (L4D2) | 18.07 hours | 71 | 62,226 | 46,007 | 15,936 | 268 |
| The Parish (L4D2) | 1.87 days | 165 | 130,471 | 119,454 | 52,039 | 549 |
| The Passing (L4D2) | 1.04 days | 80 | 69,449 | 56,665 | 21,288 | 277 |
| The Sacrifice (L4D2) | 1.18 days | 116 | 88,361 | 62,020 | 23,928 | 406 |
| No Mercy (L4D2) | 1.92 days | 144 | 130,486 | 130,532 | 48,635 | 518 |
| Crash Course (L4D2) | 18.72 hours | 58 | 58,097 | 52,926 | 21,444 | 200 |
| Death Toll (L4D2) | 1.54 days | 108 | 105,343 | 92,549 | 35,594 | 408 |
| Dead Air (L4D2) | 1.41 days | 132 | 112,076 | 100,181 | 37,485 | 475 |
| Blood Harvest (L4D2) | 16.73 hours | 54 | 50,147 | 44,669 | 16,451 | 193 |
| Cold Stream (L4D2) | 15.60 hours | 55 | 51,430 | 42,238 | 19,443 | 192 |
| Custom Maps | 2.34 days | 157 | 150,488 | 127,052 | 51,531 | 563 |
| Server Total | 2.62 weeks | 1,452 | 1,285,201 | 1,124,519 | 444,616 | 5,108 |
Dead Center (L4D2)
| Map Name | Playtime | All 4 Dead | Points | Kills | ||
|---|---|---|---|---|---|---|
| c1m1_hotel | 6.75 hours | 25 | 21,881 | 17,070 | 7,011 | 85 |
| c1m2_streets | 9.97 hours | 36 | 31,842 | 22,669 | 10,466 | 118 |
| c1m3_mall | 8.63 hours | 22 | 22,569 | 24,269 | 10,129 | 78 |
| c1m4_atrium | 8.02 hours | 36 | 24,836 | 16,768 | 4,086 | 114 |
Dark Carnival (L4D2)
| Map Name | Playtime | All 4 Dead | Points | Kills | ||
|---|---|---|---|---|---|---|
| c2m1_highway | 10.63 hours | 20 | 23,007 | 22,278 | 8,854 | 73 |
| c2m2_fairgrounds | 8.83 hours | 26 | 23,435 | 24,904 | 10,512 | 86 |
| c2m3_coaster | 8.47 hours | 31 | 26,933 | 23,342 | 11,429 | 112 |
| c2m4_barns | 6.60 hours | 25 | 19,343 | 19,714 | 8,973 | 88 |
| c2m5_concert | 6.63 hours | 27 | 21,173 | 19,583 | 7,025 | 92 |
Swamp Fever (L4D2)
| Map Name | Playtime | All 4 Dead | Points | Kills | ||
|---|---|---|---|---|---|---|
| c3m1_plankcountry | 6.25 hours | 12 | 12,011 | 14,066 | 5,121 | 32 |
| c3m2_swamp | 7.38 hours | 13 | 14,967 | 17,613 | 6,770 | 47 |
| c3m3_shantytown | 6.08 hours | 16 | 15,845 | 12,752 | 4,309 | 56 |
| c3m4_plantation | 6.32 hours | 23 | 18,785 | 15,198 | 6,157 | 78 |
Hard Rain (L4D2)
| Map Name | Playtime | All 4 Dead | Points | Kills | ||
|---|---|---|---|---|---|---|
| c4m1_milltown_a | 4.20 hours | 12 | 11,695 | 10,138 | 3,740 | 46 |
| c4m2_sugarmill_a | 4.42 hours | 15 | 13,863 | 12,302 | 4,720 | 56 |
| c4m3_sugarmill_b | 3.48 hours | 15 | 12,425 | 7,858 | 2,632 | 57 |
| c4m4_milltown_b | 2.82 hours | 13 | 11,064 | 6,971 | 2,407 | 46 |
| c4m5_milltown_escape | 3.15 hours | 16 | 13,179 | 8,738 | 2,437 | 63 |
The Parish (L4D2)
| Map Name | Playtime | All 4 Dead | Points | Kills | ||
|---|---|---|---|---|---|---|
| c5m1_waterfront | 5.85 hours | 14 | 16,099 | 14,988 | 5,721 | 53 |
| c5m2_park | 10.60 hours | 40 | 30,471 | 26,528 | 12,697 | 118 |
| c5m3_cemetery | 12.28 hours | 32 | 32,712 | 33,311 | 14,057 | 113 |
| c5m4_quarter | 10.03 hours | 41 | 30,592 | 29,379 | 12,189 | 142 |
| c5m5_bridge | 6.10 hours | 38 | 20,597 | 15,248 | 7,375 | 123 |
The Passing (L4D2)
| Map Name | Playtime | All 4 Dead | Points | Kills | ||
|---|---|---|---|---|---|---|
| c6m1_riverbank | 9.55 hours | 23 | 21,548 | 20,555 | 8,095 | 78 |
| c6m2_bedlam | 9.42 hours | 27 | 23,947 | 22,855 | 10,581 | 94 |
| c6m3_port | 5.92 hours | 30 | 23,954 | 13,255 | 2,612 | 105 |
The Sacrifice (L4D2)
| Map Name | Playtime | All 4 Dead | Points | Kills | ||
|---|---|---|---|---|---|---|
| c7m1_docks | 11.77 hours | 32 | 26,704 | 23,395 | 9,360 | 120 |
| c7m2_barge | 10.23 hours | 38 | 32,274 | 24,100 | 9,507 | 134 |
| c7m3_port | 6.20 hours | 46 | 29,383 | 14,525 | 5,061 | 152 |
No Mercy (L4D2)
| Map Name | Playtime | All 4 Dead | Points | Kills | ||
|---|---|---|---|---|---|---|
| c8m1_apartment | 7.55 hours | 7 | 15,422 | 19,494 | 7,320 | 38 |
| c8m2_subway | 9.33 hours | 30 | 29,195 | 24,463 | 10,007 | 115 |
| c8m3_sewers | 9.92 hours | 35 | 30,040 | 28,292 | 10,507 | 120 |
| c8m4_interior | 9.70 hours | 29 | 25,189 | 31,357 | 11,884 | 97 |
| c8m5_rooftop | 9.58 hours | 43 | 30,640 | 26,926 | 8,917 | 148 |
Crash Course (L4D2)
| Map Name | Playtime | All 4 Dead | Points | Kills | ||
|---|---|---|---|---|---|---|
| c9m1_alleys | 9.25 hours | 25 | 26,050 | 25,962 | 10,601 | 84 |
| c9m2_lots | 9.47 hours | 33 | 32,047 | 26,964 | 10,843 | 116 |
Death Toll (L4D2)
| Map Name | Playtime | All 4 Dead | Points | Kills | ||
|---|---|---|---|---|---|---|
| c10m1_caves | 6.12 hours | 17 | 19,350 | 13,326 | 5,426 | 71 |
| c10m2_drainage | 6.58 hours | 20 | 19,215 | 16,778 | 6,656 | 75 |
| c10m3_ranchhouse | 7.08 hours | 20 | 19,931 | 17,259 | 6,020 | 73 |
| c10m4_mainstreet | 8.50 hours | 26 | 25,834 | 20,868 | 9,595 | 100 |
| c10m5_houseboat | 8.75 hours | 25 | 21,013 | 24,318 | 7,897 | 89 |
Dead Air (L4D2)
| Map Name | Playtime | All 4 Dead | Points | Kills | ||
|---|---|---|---|---|---|---|
| c11m1_greenhouse | 5.08 hours | 14 | 16,645 | 13,537 | 5,233 | 57 |
| c11m2_offices | 7.22 hours | 31 | 26,346 | 21,587 | 8,288 | 114 |
| c11m3_garage | 7.98 hours | 29 | 25,556 | 24,103 | 9,122 | 99 |
| c11m4_terminal | 7.00 hours | 31 | 22,919 | 20,971 | 9,458 | 104 |
| c11m5_runway | 6.50 hours | 27 | 20,610 | 19,983 | 5,384 | 101 |
Blood Harvest (L4D2)
| Map Name | Playtime | All 4 Dead | Points | Kills | ||
|---|---|---|---|---|---|---|
| c12m1_hilltop | 3.05 hours | 8 | 7,538 | 6,593 | 2,408 | 29 |
| c12m2_traintunnel | 3.22 hours | 3 | 6,976 | 9,524 | 3,072 | 15 |
| c12m3_bridge | 3.18 hours | 13 | 10,389 | 8,931 | 3,715 | 50 |
| c12m4_barn | 3.27 hours | 14 | 11,628 | 8,655 | 3,356 | 46 |
| c12m5_cornfield | 4.02 hours | 16 | 13,616 | 10,966 | 3,900 | 53 |
Cold Stream (L4D2)
| Map Name | Playtime | All 4 Dead | Points | Kills | ||
|---|---|---|---|---|---|---|
| c13m1_alpinecreek | 3.77 hours | 4 | 9,183 | 7,918 | 3,471 | 21 |
| c13m2_southpinestream | 3.80 hours | 21 | 16,341 | 8,507 | 4,156 | 68 |
| c13m3_memorialbridge | 4.08 hours | 18 | 12,940 | 12,843 | 5,137 | 54 |
| c13m4_cutthroatcreek | 3.95 hours | 12 | 12,966 | 12,970 | 6,679 | 49 |
Custom Maps
| Map Name | Playtime | All 4 Dead | Points | Kills | ||
|---|---|---|---|---|---|---|
| c14m1_junkyard | 5.18 hours | 16 | 14,187 | 8,503 | 3,254 | 60 |
| c14m2_lighthouse | 4.27 hours | 15 | 11,591 | 9,120 | 2,908 | 48 |
| dkr_m1_motel | 3.27 hours | 12 | 10,216 | 5,926 | 1,920 | 50 |
| dkr_m2_carnival | 4.75 hours | 9 | 10,813 | 9,504 | 4,062 | 29 |
| dkr_m3_tunneloflove | 4.28 hours | 6 | 9,446 | 10,683 | 5,173 | 27 |
| dkr_m4_ferris | 4.00 hours | 2 | 6,539 | 7,793 | 3,531 | 12 |
| dkr_m5_stadium | 3.45 hours | 8 | 6,783 | 5,762 | 2,225 | 23 |
| l4d2_city17_01 | 2.12 hours | 4 | 6,267 | 6,295 | 2,608 | 19 |
| l4d2_city17_02 | 1.62 hours | 13 | 8,325 | 5,255 | 2,794 | 41 |
| l4d2_city17_03 | 2.57 hours | 11 | 9,703 | 8,431 | 3,182 | 37 |
| l4d2_city17_04 | 2.72 hours | 14 | 10,049 | 7,671 | 3,312 | 50 |
| l4d2_city17_05 | 2.48 hours | 11 | 9,213 | 7,604 | 2,478 | 39 |
| l4d2_diescraper1_apartment_361 | 51.00 minutes | 1 | 1,593 | 2,560 | 945 | 3 |
| l4d2_diescraper2_streets_361 | 1.07 hours | 3 | 3,108 | 2,608 | 937 | 10 |
| l4d2_diescraper3_mid_361 | 1.13 hours | 3 | 2,916 | 2,248 | 1,067 | 12 |
| l4d2_diescraper4_top_361 | 1.32 hours | 4 | 3,834 | 3,672 | 1,197 | 10 |
| l4d2_ravenholmwar_1 | 33.00 minutes | 2 | 1,473 | 1,026 | 428 | 5 |
| l4d2_ravenholmwar_2 | 24.00 minutes | 2 | 1,664 | 776 | 297 | 7 |
| l4d2_ravenholmwar_3 | 40.00 minutes | 3 | 1,811 | 1,770 | 779 | 12 |
| l4d2_ravenholmwar_4 | 29.00 minutes | 3 | 2,337 | 1,235 | 458 | 12 |
| l4d2_stadium1_apartment | 1.13 hours | 0 | 1,926 | 2,871 | 966 | 2 |
| l4d2_stadium3_city1 | 1.27 hours | 1 | 2,921 | 3,008 | 1,416 | 11 |
| l4d2_stadium4_city2 | 1.13 hours | 3 | 2,873 | 2,592 | 1,262 | 10 |
| l4d2_stadium5_stadium | 55.00 minutes | 3 | 2,122 | 2,267 | 1,054 | 10 |
| l4d2_vs_stadium2_riverwalk | 1.18 hours | 1 | 2,529 | 3,129 | 1,206 | 8 |
| l4d_ihm01_forest | 13.00 minutes | 0 | 506 | 354 | 114 | 1 |
| l4d_ihm02_manor | 25.00 minutes | 2 | 1,364 | 636 | 337 | 6 |
| l4d_ihm03_underground | 22.00 minutes | 0 | 675 | 749 | 319 | 0 |
| l4d_ihm04_lumberyard | 19.00 minutes | 0 | 969 | 441 | 224 | 1 |
| l4d_ihm05_lakeside | 22.00 minutes | 0 | 349 | 687 | 156 | 0 |
| uf1_boulevard | 19.00 minutes | 2 | 567 | 326 | 187 | 2 |
| uf2_rooftops | 22.00 minutes | 2 | 531 | 393 | 215 | 3 |
| uf3_harbor | 29.00 minutes | 0 | 464 | 637 | 314 | 0 |
| uf4_airfield | 26.00 minutes | 1 | 824 | 520 | 206 | 3 |





English
Finnish
Russian